When a school has a widely recognized curriculum and results, colleges and universities take notice. BASIS Curriculum students have proven themselves both academically and personally, and are accepted to the finest higher learning institutions in the world. In reviewing the list of colleges students attend after they graduate from BASIS Curriculum Schools, it is easy to be impressed and we credit these impressive achievements to our students and their love of learning.
College or University | Number of BASIS Graduates Accepted 2015-2017 |
---|---|
Amherst College | 9 |
Bard College | 4 |
Barnard College | 4 |
Bates College | 1 |
Boston College | 12 |
Boston University | 69 |
Bowdoin College | 6 |
Brandeis University | 21 |
Brown University | 20 |
Bryn Mawr College | 1 |
Bucknell University | 3 |
California Institute of Technology | 9 |
Carleton College | 7 |
Carnegie Mellon University | 23 |
Case Western Reserve University | 43 |
Centre College | 1 |
Colby College | 6 |
Colgate University | 2 |
College of the Holy Cross | 1 |
College of William and Mary | 12 |
Colorado College | 6 |
Columbia University | 10 |
Cornell University | 31 |
Dartmouth College | 20 |
Davidson College | 1 |
Duke University | 25 |
Emory University | 43 |
Franklin and Marshall College | 2 |
Georgetown Univeristy | 3 |
Georgia Institute of Technology | 29 |
Grinnell College | 8 |
Hamilton College | 1 |
Harvard University | 13 |
Harvey Mudd College | 11 |
Haverford College | 6 |
Johns Hopkins University | 16 |
Kenyon College | 10 |
Lafayette College | 3 |
Lehigh University | 12 |
Macalester College | 8 |
Massachusetts Institute of Technology | 10 |
Middlebury College | 10 |
Mount Holyoke College | 3 |
New York University | 36 |
Northeastern University | 67 |
Northwestern University | 20 |
Oberlin College | 7 |
Occidental College | 14 |
College or University | Number of BASIS Graduates Accepted 2015-2017 |
---|---|
Pepperdine University | 6 |
Pitzer College | 2 |
Pomona College | 5 |
Princeton University | 15 |
Rensselaer Polytechnic Institute | 29 |
Rice University | 24 |
Scripps College | 9 |
Skidmore College | 1 |
Smith College | 4 |
Soka University of America | 3 |
Stanford University | 22 |
Swarthmore College | 7 |
Trinity College | 5 |
Tufts University | 13 |
Tulane University | 20 |
Union College | 13 |
United States Air Force Academy | 1 |
United States Military Academy | 1 |
United States Naval Academy | 1 |
University of California-Berkeley | 77 |
University of California-Davis | 45 |
University of California-Irvine | 33 |
University of California-Los Angeles | 95 |
University of California-San Diego | 118 |
University of California-Santa Barbara | 30 |
University of Chicago | 10 |
University of Florida | 5 |
University of Illinois-Urbana-Champaign | 37 |
University of Miami | 8 |
University of Michigan-Ann Arbor | 38 |
University of North Carolina, Chapel Hill | 23 |
University of Notre Dame | 5 |
University of Pennsylvania | 14 |
University of Richmond | 4 |
University of Rochester | 11 |
University of Southern California | 67 |
University of Virginia | 22 |
University of Wisconsin-Madison | 7 |
Vanderbilt University | 18 |
Vassar College | 5 |
Wake Forest University | 1 |
Washington and Lee University | 4 |
Washington University in St. Louis | 36 |
Wellesley College | 6 |
Wesleyan University | 11 |
Whitman College | 4 |
Williams College | 9 |
Yale University | 14 |
Sources: US News & World Report National Universities Ranking and US News & World Report National Liberal Arts Colleges Ranking, 2016. College acceptance and scholarship information self-reported by students in Naviance, 2016.